Sunrise and Sunset in London
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 7:00 AM | 6:39 PM | 11h 39m | 12:50 PM | 6:27 AM / 7:13 PM |
| Fri 2 Oct | 7:02 AM | 6:37 PM | 11h 35m | 12:49 PM | 6:28 AM / 7:10 PM |
| Sat 3 Oct | 7:03 AM | 6:35 PM | 11h 31m | 12:49 PM | 6:30 AM / 7:08 PM |
| Sun 4 Oct | 7:05 AM | 6:32 PM | 11h 28m | 12:49 PM | 6:32 AM / 7:06 PM |
| Mon 5 Oct | 7:07 AM | 6:30 PM | 11h 24m | 12:48 PM | 6:33 AM / 7:03 PM |
| Tue 6 Oct | 7:08 AM | 6:28 PM | 11h 20m | 12:48 PM | 6:35 AM / 7:01 PM |
| Wed 7 Oct | 7:10 AM | 6:26 PM | 11h 16m | 12:48 PM | 6:37 AM / 6:59 PM |
| Thu 8 Oct | 7:12 AM | 6:23 PM | 11h 12m | 12:48 PM | 6:38 AM / 6:57 PM |
| Fri 9 Oct | 7:13 AM | 6:21 PM | 11h 08m | 12:47 PM | 6:40 AM / 6:55 PM |
| Sat 10 Oct | 7:15 AM | 6:19 PM | 11h 04m | 12:47 PM | 6:41 AM / 6:52 PM |
| Sun 11 Oct | 7:17 AM | 6:17 PM | 11h 00m | 12:47 PM | 6:43 AM / 6:50 PM |
| Mon 12 Oct | 7:18 AM | 6:15 PM | 10h 56m | 12:46 PM | 6:45 AM / 6:48 PM |
| Tue 13 Oct | 7:20 AM | 6:12 PM | 10h 53m | 12:46 PM | 6:46 AM / 6:46 PM |
| Wed 14 Oct | 7:22 AM | 6:10 PM | 10h 49m | 12:46 PM | 6:48 AM / 6:44 PM |
| Thu 15 Oct | 7:23 AM | 6:08 PM | 10h 45m | 12:46 PM | 6:50 AM / 6:42 PM |
| Fri 16 Oct | 7:25 AM | 6:06 PM | 10h 41m | 12:45 PM | 6:51 AM / 6:40 PM |
| Sat 17 Oct | 7:27 AM | 6:04 PM | 10h 37m | 12:45 PM | 6:53 AM / 6:38 PM |
| Sun 18 Oct | 7:28 AM | 6:02 PM | 10h 33m | 12:45 PM | 6:55 AM / 6:36 PM |
| Mon 19 Oct | 7:30 AM | 6:00 PM | 10h 29m | 12:45 PM | 6:56 AM / 6:34 PM |
| Tue 20 Oct | 7:32 AM | 5:58 PM | 10h 26m | 12:45 PM | 6:58 AM / 6:32 PM |
| Wed 21 Oct | 7:34 AM | 5:55 PM | 10h 22m | 12:45 PM | 7:00 AM / 6:30 PM |
| Thu 22 Oct | 7:35 AM | 5:53 PM | 10h 18m | 12:44 PM | 7:01 AM / 6:28 PM |
| Fri 23 Oct | 7:37 AM | 5:51 PM | 10h 14m | 12:44 PM | 7:03 AM / 6:26 PM |
| Sat 24 Oct | 7:39 AM | 5:49 PM | 10h 11m | 12:44 PM | 7:04 AM / 6:24 PM |
| Sun 25 Oct | 6:41 AM | 4:47 PM | 10h 07m | 11:44 AM | 6:06 AM / 5:22 PM |
| Mon 26 Oct | 6:42 AM | 4:45 PM | 10h 03m | 11:44 AM | 6:08 AM / 5:20 PM |
| Tue 27 Oct | 6:44 AM | 4:44 PM | 9h 59m | 11:44 AM | 6:09 AM / 5:18 PM |
| Wed 28 Oct | 6:46 AM | 4:42 PM | 9h 56m | 11:44 AM | 6:11 AM / 5:16 PM |
| Thu 29 Oct | 6:48 AM | 4:40 PM | 9h 52m | 11:44 AM | 6:13 AM / 5:15 PM |
| Fri 30 Oct | 6:49 AM | 4:38 PM | 9h 48m | 11:44 AM | 6:14 AM / 5:13 PM |
| Sat 31 Oct | 6:51 AM | 4:36 PM | 9h 45m | 11:44 AM | 6:16 AM / 5:11 PM |
Calculated for London (51.51, -0.13) with standard refraction. Accurate to about a minute; local terrain can change what you see.