Sunrise and Sunset in Sydney

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct5:33 AM5:56 PM12h 24m11:44 AM5:07 AM / 6:22 PM
Fri 2 Oct5:31 AM5:57 PM12h 26m11:44 AM5:06 AM / 6:22 PM
Sat 3 Oct5:30 AM5:58 PM12h 28m11:44 AM5:05 AM / 6:23 PM
Sun 4 Oct6:28 AM6:59 PM12h 30m12:44 PM6:03 AM / 7:24 PM
Mon 5 Oct6:27 AM6:59 PM12h 32m12:43 PM6:02 AM / 7:24 PM
Tue 6 Oct6:26 AM7:00 PM12h 34m12:43 PM6:01 AM / 7:25 PM
Wed 7 Oct6:24 AM7:01 PM12h 37m12:43 PM5:59 AM / 7:26 PM
Thu 8 Oct6:23 AM7:02 PM12h 39m12:42 PM5:58 AM / 7:27 PM
Fri 9 Oct6:22 AM7:02 PM12h 41m12:42 PM5:56 AM / 7:28 PM
Sat 10 Oct6:20 AM7:03 PM12h 43m12:42 PM5:55 AM / 7:28 PM
Sun 11 Oct6:19 AM7:04 PM12h 45m12:41 PM5:54 AM / 7:29 PM
Mon 12 Oct6:18 AM7:05 PM12h 47m12:41 PM5:52 AM / 7:30 PM
Tue 13 Oct6:16 AM7:05 PM12h 49m12:41 PM5:51 AM / 7:31 PM
Wed 14 Oct6:15 AM7:06 PM12h 51m12:41 PM5:50 AM / 7:32 PM
Thu 15 Oct6:14 AM7:07 PM12h 53m12:40 PM5:48 AM / 7:32 PM
Fri 16 Oct6:13 AM7:08 PM12h 55m12:40 PM5:47 AM / 7:33 PM
Sat 17 Oct6:11 AM7:09 PM12h 57m12:40 PM5:46 AM / 7:34 PM
Sun 18 Oct6:10 AM7:09 PM12h 59m12:40 PM5:45 AM / 7:35 PM
Mon 19 Oct6:09 AM7:10 PM13h 01m12:40 PM5:43 AM / 7:36 PM
Tue 20 Oct6:08 AM7:11 PM13h 03m12:39 PM5:42 AM / 7:37 PM
Wed 21 Oct6:07 AM7:12 PM13h 05m12:39 PM5:41 AM / 7:38 PM
Thu 22 Oct6:05 AM7:13 PM13h 07m12:39 PM5:40 AM / 7:39 PM
Fri 23 Oct6:04 AM7:14 PM13h 09m12:39 PM5:38 AM / 7:40 PM
Sat 24 Oct6:03 AM7:14 PM13h 11m12:39 PM5:37 AM / 7:40 PM
Sun 25 Oct6:02 AM7:15 PM13h 13m12:39 PM5:36 AM / 7:41 PM
Mon 26 Oct6:01 AM7:16 PM13h 15m12:39 PM5:35 AM / 7:42 PM
Tue 27 Oct6:00 AM7:17 PM13h 17m12:38 PM5:34 AM / 7:43 PM
Wed 28 Oct5:59 AM7:18 PM13h 19m12:38 PM5:33 AM / 7:44 PM
Thu 29 Oct5:58 AM7:19 PM13h 21m12:38 PM5:32 AM / 7:45 PM
Fri 30 Oct5:57 AM7:20 PM13h 23m12:38 PM5:30 AM / 7:46 PM
Sat 31 Oct5:56 AM7:21 PM13h 25m12:38 PM5:29 AM / 7:47 PM

Calculated for Sydney (-33.87, 151.21) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city