Sunrise and Sunset in Edinburgh
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 7:15 AM | 6:49 PM | 11h 35m | 1:02 PM | 6:38 AM / 7:26 PM |
| Fri 2 Oct | 7:16 AM | 6:47 PM | 11h 30m | 1:02 PM | 6:40 AM / 7:24 PM |
| Sat 3 Oct | 7:18 AM | 6:44 PM | 11h 26m | 1:01 PM | 6:41 AM / 7:21 PM |
| Sun 4 Oct | 7:20 AM | 6:41 PM | 11h 21m | 1:01 PM | 6:43 AM / 7:18 PM |
| Mon 5 Oct | 7:22 AM | 6:39 PM | 11h 16m | 1:01 PM | 6:45 AM / 7:16 PM |
| Tue 6 Oct | 7:24 AM | 6:36 PM | 11h 12m | 1:00 PM | 6:47 AM / 7:13 PM |
| Wed 7 Oct | 7:26 AM | 6:34 PM | 11h 07m | 1:00 PM | 6:49 AM / 7:11 PM |
| Thu 8 Oct | 7:28 AM | 6:31 PM | 11h 03m | 1:00 PM | 6:51 AM / 7:08 PM |
| Fri 9 Oct | 7:30 AM | 6:28 PM | 10h 58m | 12:59 PM | 6:53 AM / 7:06 PM |
| Sat 10 Oct | 7:32 AM | 6:26 PM | 10h 53m | 12:59 PM | 6:55 AM / 7:03 PM |
| Sun 11 Oct | 7:34 AM | 6:23 PM | 10h 49m | 12:59 PM | 6:57 AM / 7:01 PM |
| Mon 12 Oct | 7:37 AM | 6:21 PM | 10h 44m | 12:59 PM | 6:59 AM / 6:58 PM |
| Tue 13 Oct | 7:39 AM | 6:18 PM | 10h 40m | 12:58 PM | 7:01 AM / 6:56 PM |
| Wed 14 Oct | 7:41 AM | 6:16 PM | 10h 35m | 12:58 PM | 7:03 AM / 6:53 PM |
| Thu 15 Oct | 7:43 AM | 6:13 PM | 10h 31m | 12:58 PM | 7:05 AM / 6:51 PM |
| Fri 16 Oct | 7:45 AM | 6:11 PM | 10h 26m | 12:58 PM | 7:07 AM / 6:48 PM |
| Sat 17 Oct | 7:47 AM | 6:08 PM | 10h 22m | 12:58 PM | 7:09 AM / 6:46 PM |
| Sun 18 Oct | 7:49 AM | 6:06 PM | 10h 17m | 12:57 PM | 7:11 AM / 6:44 PM |
| Mon 19 Oct | 7:51 AM | 6:03 PM | 10h 12m | 12:57 PM | 7:13 AM / 6:41 PM |
| Tue 20 Oct | 7:53 AM | 6:01 PM | 10h 08m | 12:57 PM | 7:15 AM / 6:39 PM |
| Wed 21 Oct | 7:55 AM | 5:58 PM | 10h 03m | 12:57 PM | 7:17 AM / 6:37 PM |
| Thu 22 Oct | 7:57 AM | 5:56 PM | 9h 59m | 12:57 PM | 7:19 AM / 6:34 PM |
| Fri 23 Oct | 7:59 AM | 5:54 PM | 9h 54m | 12:56 PM | 7:21 AM / 6:32 PM |
| Sat 24 Oct | 8:01 AM | 5:51 PM | 9h 50m | 12:56 PM | 7:23 AM / 6:30 PM |
| Sun 25 Oct | 7:03 AM | 4:49 PM | 9h 46m | 11:56 AM | 6:25 AM / 5:28 PM |
| Mon 26 Oct | 7:06 AM | 4:47 PM | 9h 41m | 11:56 AM | 6:27 AM / 5:25 PM |
| Tue 27 Oct | 7:08 AM | 4:44 PM | 9h 37m | 11:56 AM | 6:29 AM / 5:23 PM |
| Wed 28 Oct | 7:10 AM | 4:42 PM | 9h 32m | 11:56 AM | 6:31 AM / 5:21 PM |
| Thu 29 Oct | 7:12 AM | 4:40 PM | 9h 28m | 11:56 AM | 6:33 AM / 5:19 PM |
| Fri 30 Oct | 7:14 AM | 4:38 PM | 9h 24m | 11:56 AM | 6:35 AM / 5:17 PM |
| Sat 31 Oct | 7:16 AM | 4:35 PM | 9h 19m | 11:56 AM | 6:37 AM / 5:15 PM |
Calculated for Edinburgh (55.95, -3.19) with standard refraction. Accurate to about a minute; local terrain can change what you see.