Sunrise and Sunset in Manila
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 5:45 AM | 5:46 PM | 12h 01m | 11:45 AM | 5:24 AM / 6:07 PM |
| Fri 2 Oct | 5:45 AM | 5:45 PM | 12h 00m | 11:45 AM | 5:24 AM / 6:06 PM |
| Sat 3 Oct | 5:45 AM | 5:44 PM | 11h 59m | 11:45 AM | 5:24 AM / 6:06 PM |
| Sun 4 Oct | 5:45 AM | 5:43 PM | 11h 58m | 11:44 AM | 5:24 AM / 6:05 PM |
| Mon 5 Oct | 5:45 AM | 5:43 PM | 11h 57m | 11:44 AM | 5:24 AM / 6:04 PM |
| Tue 6 Oct | 5:45 AM | 5:42 PM | 11h 57m | 11:44 AM | 5:24 AM / 6:03 PM |
| Wed 7 Oct | 5:46 AM | 5:41 PM | 11h 56m | 11:43 AM | 5:24 AM / 6:03 PM |
| Thu 8 Oct | 5:46 AM | 5:41 PM | 11h 55m | 11:43 AM | 5:24 AM / 6:02 PM |
| Fri 9 Oct | 5:46 AM | 5:40 PM | 11h 54m | 11:43 AM | 5:24 AM / 6:01 PM |
| Sat 10 Oct | 5:46 AM | 5:39 PM | 11h 53m | 11:43 AM | 5:24 AM / 6:01 PM |
| Sun 11 Oct | 5:46 AM | 5:39 PM | 11h 53m | 11:42 AM | 5:25 AM / 6:00 PM |
| Mon 12 Oct | 5:46 AM | 5:38 PM | 11h 52m | 11:42 AM | 5:25 AM / 5:59 PM |
| Tue 13 Oct | 5:46 AM | 5:37 PM | 11h 51m | 11:42 AM | 5:25 AM / 5:59 PM |
| Wed 14 Oct | 5:46 AM | 5:37 PM | 11h 50m | 11:42 AM | 5:25 AM / 5:58 PM |
| Thu 15 Oct | 5:47 AM | 5:36 PM | 11h 49m | 11:41 AM | 5:25 AM / 5:58 PM |
| Fri 16 Oct | 5:47 AM | 5:35 PM | 11h 49m | 11:41 AM | 5:25 AM / 5:57 PM |
| Sat 17 Oct | 5:47 AM | 5:35 PM | 11h 48m | 11:41 AM | 5:25 AM / 5:56 PM |
| Sun 18 Oct | 5:47 AM | 5:34 PM | 11h 47m | 11:41 AM | 5:25 AM / 5:56 PM |
| Mon 19 Oct | 5:47 AM | 5:34 PM | 11h 46m | 11:40 AM | 5:26 AM / 5:55 PM |
| Tue 20 Oct | 5:48 AM | 5:33 PM | 11h 46m | 11:40 AM | 5:26 AM / 5:55 PM |
| Wed 21 Oct | 5:48 AM | 5:33 PM | 11h 45m | 11:40 AM | 5:26 AM / 5:54 PM |
| Thu 22 Oct | 5:48 AM | 5:32 PM | 11h 44m | 11:40 AM | 5:26 AM / 5:54 PM |
| Fri 23 Oct | 5:48 AM | 5:31 PM | 11h 43m | 11:40 AM | 5:26 AM / 5:53 PM |
| Sat 24 Oct | 5:48 AM | 5:31 PM | 11h 43m | 11:40 AM | 5:27 AM / 5:53 PM |
| Sun 25 Oct | 5:49 AM | 5:30 PM | 11h 42m | 11:40 AM | 5:27 AM / 5:52 PM |
| Mon 26 Oct | 5:49 AM | 5:30 PM | 11h 41m | 11:39 AM | 5:27 AM / 5:52 PM |
| Tue 27 Oct | 5:49 AM | 5:30 PM | 11h 40m | 11:39 AM | 5:27 AM / 5:51 PM |
| Wed 28 Oct | 5:49 AM | 5:29 PM | 11h 40m | 11:39 AM | 5:28 AM / 5:51 PM |
| Thu 29 Oct | 5:50 AM | 5:29 PM | 11h 39m | 11:39 AM | 5:28 AM / 5:51 PM |
| Fri 30 Oct | 5:50 AM | 5:28 PM | 11h 38m | 11:39 AM | 5:28 AM / 5:50 PM |
| Sat 31 Oct | 5:50 AM | 5:28 PM | 11h 37m | 11:39 AM | 5:28 AM / 5:50 PM |
Calculated for Manila (14.6, 120.98) with standard refraction. Accurate to about a minute; local terrain can change what you see.