Moonrise and Moonset Times

DateMoonriseMoonsetPhaseIllumination
Thu 1 Oct9:21 PM11:03 AMWaning Gibbous71%
Fri 2 Oct10:22 PM12:10 PMLast Quarter60%
Sat 3 Oct11:29 PM1:11 PMLast Quarter49%
Sun 4 OctNone2:04 PMWaning Crescent38%
Mon 5 Oct12:37 AM2:50 PMWaning Crescent27%
Tue 6 Oct1:44 AM3:29 PMWaning Crescent18%
Wed 7 Oct2:49 AM4:03 PMWaning Crescent10%
Thu 8 Oct3:51 AM4:35 PMWaning Crescent5%
Fri 9 Oct4:52 AM5:05 PMWaning Crescent1%
Sat 10 Oct5:51 AM5:36 PMNew Moon0%
Sun 11 Oct6:50 AM6:08 PMNew Moon1%
Mon 12 Oct7:49 AM6:42 PMWaxing Crescent4%
Tue 13 Oct8:48 AM7:20 PMWaxing Crescent9%
Wed 14 Oct9:47 AM8:03 PMWaxing Crescent15%
Thu 15 Oct10:43 AM8:50 PMWaxing Crescent23%
Fri 16 Oct11:36 AM9:42 PMWaxing Crescent31%
Sat 17 Oct12:25 PM10:37 PMFirst Quarter40%
Sun 18 Oct1:08 PM11:33 PMFirst Quarter50%
Mon 19 Oct1:46 PMNoneFirst Quarter59%
Tue 20 Oct2:21 PM12:30 AMWaxing Gibbous69%
Wed 21 Oct2:53 PM1:27 AMWaxing Gibbous77%
Thu 22 Oct3:23 PM2:24 AMWaxing Gibbous85%
Fri 23 Oct3:53 PM3:22 AMWaxing Gibbous92%
Sat 24 Oct4:24 PM4:22 AMWaxing Gibbous97%
Sun 25 Oct4:58 PM5:23 AMFull Moon100%
Mon 26 Oct5:36 PM6:29 AMFull Moon100%
Tue 27 Oct6:21 PM7:38 AMWaning Gibbous97%
Wed 28 Oct7:13 PM8:49 AMWaning Gibbous92%
Thu 29 Oct8:14 PM9:59 AMWaning Gibbous84%
Fri 30 Oct9:20 PM11:04 AMWaning Gibbous74%
Sat 31 Oct10:30 PM12:00 PMWaning Gibbous64%

Calculated for New Delhi (28.61, 77.21) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city