Sunrise and Sunset in Tehran

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct5:58 AM5:49 PM11h 51m11:54 AM5:33 AM / 6:14 PM
Fri 2 Oct5:59 AM5:48 PM11h 48m11:53 AM5:34 AM / 6:13 PM
Sat 3 Oct6:00 AM5:46 PM11h 46m11:53 AM5:34 AM / 6:12 PM
Sun 4 Oct6:01 AM5:45 PM11h 44m11:53 AM5:35 AM / 6:10 PM
Mon 5 Oct6:02 AM5:43 PM11h 42m11:52 AM5:36 AM / 6:09 PM
Tue 6 Oct6:02 AM5:42 PM11h 39m11:52 AM5:37 AM / 6:07 PM
Wed 7 Oct6:03 AM5:40 PM11h 37m11:52 AM5:38 AM / 6:06 PM
Thu 8 Oct6:04 AM5:39 PM11h 35m11:51 AM5:38 AM / 6:05 PM
Fri 9 Oct6:05 AM5:38 PM11h 33m11:51 AM5:39 AM / 6:03 PM
Sat 10 Oct6:06 AM5:36 PM11h 31m11:51 AM5:40 AM / 6:02 PM
Sun 11 Oct6:06 AM5:35 PM11h 28m11:51 AM5:41 AM / 6:00 PM
Mon 12 Oct6:07 AM5:33 PM11h 26m11:50 AM5:42 AM / 5:59 PM
Tue 13 Oct6:08 AM5:32 PM11h 24m11:50 AM5:43 AM / 5:58 PM
Wed 14 Oct6:09 AM5:31 PM11h 22m11:50 AM5:43 AM / 5:56 PM
Thu 15 Oct6:10 AM5:29 PM11h 20m11:50 AM5:44 AM / 5:55 PM
Fri 16 Oct6:11 AM5:28 PM11h 17m11:49 AM5:45 AM / 5:54 PM
Sat 17 Oct6:12 AM5:27 PM11h 15m11:49 AM5:46 AM / 5:53 PM
Sun 18 Oct6:12 AM5:26 PM11h 13m11:49 AM5:47 AM / 5:51 PM
Mon 19 Oct6:13 AM5:24 PM11h 11m11:49 AM5:48 AM / 5:50 PM
Tue 20 Oct6:14 AM5:23 PM11h 09m11:49 AM5:48 AM / 5:49 PM
Wed 21 Oct6:15 AM5:22 PM11h 07m11:48 AM5:49 AM / 5:48 PM
Thu 22 Oct6:16 AM5:21 PM11h 05m11:48 AM5:50 AM / 5:47 PM
Fri 23 Oct6:17 AM5:19 PM11h 02m11:48 AM5:51 AM / 5:45 PM
Sat 24 Oct6:18 AM5:18 PM11h 00m11:48 AM5:52 AM / 5:44 PM
Sun 25 Oct6:19 AM5:17 PM10h 58m11:48 AM5:53 AM / 5:43 PM
Mon 26 Oct6:20 AM5:16 PM10h 56m11:48 AM5:54 AM / 5:42 PM
Tue 27 Oct6:21 AM5:15 PM10h 54m11:48 AM5:55 AM / 5:41 PM
Wed 28 Oct6:22 AM5:14 PM10h 52m11:48 AM5:55 AM / 5:40 PM
Thu 29 Oct6:23 AM5:13 PM10h 50m11:48 AM5:56 AM / 5:39 PM
Fri 30 Oct6:24 AM5:12 PM10h 48m11:48 AM5:57 AM / 5:38 PM
Sat 31 Oct6:25 AM5:11 PM10h 46m11:48 AM5:58 AM / 5:37 PM

Calculated for Tehran (35.69, 51.39) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city