Sunrise and Sunset in Patna

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct5:41 AM5:37 PM11h 56m11:39 AM5:18 AM / 6:00 PM
Fri 2 Oct5:41 AM5:36 PM11h 54m11:38 AM5:18 AM / 5:58 PM
Sat 3 Oct5:42 AM5:34 PM11h 53m11:38 AM5:19 AM / 5:57 PM
Sun 4 Oct5:42 AM5:33 PM11h 51m11:38 AM5:19 AM / 5:56 PM
Mon 5 Oct5:43 AM5:32 PM11h 50m11:37 AM5:20 AM / 5:55 PM
Tue 6 Oct5:43 AM5:31 PM11h 48m11:37 AM5:20 AM / 5:54 PM
Wed 7 Oct5:43 AM5:30 PM11h 47m11:37 AM5:20 AM / 5:53 PM
Thu 8 Oct5:44 AM5:29 PM11h 45m11:37 AM5:21 AM / 5:52 PM
Fri 9 Oct5:44 AM5:28 PM11h 44m11:36 AM5:21 AM / 5:51 PM
Sat 10 Oct5:45 AM5:27 PM11h 42m11:36 AM5:22 AM / 5:50 PM
Sun 11 Oct5:45 AM5:26 PM11h 41m11:36 AM5:22 AM / 5:49 PM
Mon 12 Oct5:46 AM5:25 PM11h 40m11:35 AM5:23 AM / 5:48 PM
Tue 13 Oct5:46 AM5:24 PM11h 38m11:35 AM5:23 AM / 5:47 PM
Wed 14 Oct5:47 AM5:23 PM11h 37m11:35 AM5:24 AM / 5:46 PM
Thu 15 Oct5:47 AM5:22 PM11h 35m11:35 AM5:24 AM / 5:45 PM
Fri 16 Oct5:48 AM5:21 PM11h 34m11:34 AM5:24 AM / 5:44 PM
Sat 17 Oct5:48 AM5:20 PM11h 32m11:34 AM5:25 AM / 5:44 PM
Sun 18 Oct5:49 AM5:19 PM11h 31m11:34 AM5:25 AM / 5:43 PM
Mon 19 Oct5:49 AM5:19 PM11h 29m11:34 AM5:26 AM / 5:42 PM
Tue 20 Oct5:50 AM5:18 PM11h 28m11:34 AM5:26 AM / 5:41 PM
Wed 21 Oct5:50 AM5:17 PM11h 27m11:34 AM5:27 AM / 5:40 PM
Thu 22 Oct5:51 AM5:16 PM11h 25m11:33 AM5:27 AM / 5:39 PM
Fri 23 Oct5:51 AM5:15 PM11h 24m11:33 AM5:28 AM / 5:38 PM
Sat 24 Oct5:52 AM5:14 PM11h 22m11:33 AM5:29 AM / 5:38 PM
Sun 25 Oct5:52 AM5:13 PM11h 21m11:33 AM5:29 AM / 5:37 PM
Mon 26 Oct5:53 AM5:13 PM11h 20m11:33 AM5:30 AM / 5:36 PM
Tue 27 Oct5:54 AM5:12 PM11h 18m11:33 AM5:30 AM / 5:35 PM
Wed 28 Oct5:54 AM5:11 PM11h 17m11:33 AM5:31 AM / 5:35 PM
Thu 29 Oct5:55 AM5:10 PM11h 16m11:33 AM5:31 AM / 5:34 PM
Fri 30 Oct5:55 AM5:10 PM11h 14m11:33 AM5:32 AM / 5:33 PM
Sat 31 Oct5:56 AM5:09 PM11h 13m11:33 AM5:32 AM / 5:33 PM

Calculated for Patna (25.59, 85.14) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city