Sunrise and Sunset in Cairo
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 6:48 AM | 6:41 PM | 11h 53m | 12:44 PM | 6:24 AM / 7:05 PM |
| Fri 2 Oct | 6:48 AM | 6:40 PM | 11h 52m | 12:44 PM | 6:24 AM / 7:04 PM |
| Sat 3 Oct | 6:49 AM | 6:39 PM | 11h 50m | 12:44 PM | 6:25 AM / 7:02 PM |
| Sun 4 Oct | 6:49 AM | 6:37 PM | 11h 48m | 12:43 PM | 6:25 AM / 7:01 PM |
| Mon 5 Oct | 6:50 AM | 6:36 PM | 11h 46m | 12:43 PM | 6:26 AM / 7:00 PM |
| Tue 6 Oct | 6:50 AM | 6:35 PM | 11h 44m | 12:43 PM | 6:27 AM / 6:59 PM |
| Wed 7 Oct | 6:51 AM | 6:34 PM | 11h 43m | 12:42 PM | 6:27 AM / 6:58 PM |
| Thu 8 Oct | 6:52 AM | 6:33 PM | 11h 41m | 12:42 PM | 6:28 AM / 6:56 PM |
| Fri 9 Oct | 6:52 AM | 6:31 PM | 11h 39m | 12:42 PM | 6:28 AM / 6:55 PM |
| Sat 10 Oct | 6:53 AM | 6:30 PM | 11h 37m | 12:42 PM | 6:29 AM / 6:54 PM |
| Sun 11 Oct | 6:53 AM | 6:29 PM | 11h 36m | 12:41 PM | 6:29 AM / 6:53 PM |
| Mon 12 Oct | 6:54 AM | 6:28 PM | 11h 34m | 12:41 PM | 6:30 AM / 6:52 PM |
| Tue 13 Oct | 6:55 AM | 6:27 PM | 11h 32m | 12:41 PM | 6:31 AM / 6:51 PM |
| Wed 14 Oct | 6:55 AM | 6:26 PM | 11h 30m | 12:40 PM | 6:31 AM / 6:50 PM |
| Thu 15 Oct | 6:56 AM | 6:25 PM | 11h 29m | 12:40 PM | 6:32 AM / 6:49 PM |
| Fri 16 Oct | 6:57 AM | 6:23 PM | 11h 27m | 12:40 PM | 6:33 AM / 6:48 PM |
| Sat 17 Oct | 6:57 AM | 6:22 PM | 11h 25m | 12:40 PM | 6:33 AM / 6:46 PM |
| Sun 18 Oct | 6:58 AM | 6:21 PM | 11h 23m | 12:40 PM | 6:34 AM / 6:45 PM |
| Mon 19 Oct | 6:59 AM | 6:20 PM | 11h 22m | 12:39 PM | 6:34 AM / 6:44 PM |
| Tue 20 Oct | 6:59 AM | 6:19 PM | 11h 20m | 12:39 PM | 6:35 AM / 6:43 PM |
| Wed 21 Oct | 7:00 AM | 6:18 PM | 11h 18m | 12:39 PM | 6:36 AM / 6:42 PM |
| Thu 22 Oct | 7:01 AM | 6:17 PM | 11h 16m | 12:39 PM | 6:36 AM / 6:41 PM |
| Fri 23 Oct | 7:01 AM | 6:16 PM | 11h 15m | 12:39 PM | 6:37 AM / 6:41 PM |
| Sat 24 Oct | 7:02 AM | 6:15 PM | 11h 13m | 12:39 PM | 6:38 AM / 6:40 PM |
| Sun 25 Oct | 7:03 AM | 6:14 PM | 11h 11m | 12:39 PM | 6:38 AM / 6:39 PM |
| Mon 26 Oct | 7:04 AM | 6:13 PM | 11h 10m | 12:38 PM | 6:39 AM / 6:38 PM |
| Tue 27 Oct | 7:04 AM | 6:12 PM | 11h 08m | 12:38 PM | 6:40 AM / 6:37 PM |
| Wed 28 Oct | 7:05 AM | 6:11 PM | 11h 06m | 12:38 PM | 6:41 AM / 6:36 PM |
| Thu 29 Oct | 7:06 AM | 6:11 PM | 11h 05m | 12:38 PM | 6:41 AM / 6:35 PM |
| Fri 30 Oct | 6:07 AM | 5:10 PM | 11h 03m | 11:38 AM | 5:42 AM / 5:34 PM |
| Sat 31 Oct | 6:07 AM | 5:09 PM | 11h 02m | 11:38 AM | 5:43 AM / 5:34 PM |
Calculated for Cairo (30.04, 31.24) with standard refraction. Accurate to about a minute; local terrain can change what you see.