Sunrise and Sunset in Ottawa
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight |
|---|---|---|---|---|---|
| Thu 1 Oct | 7:00 AM | 6:44 PM | 11h 43m | 12:52 PM | 6:31 AM / 7:13 PM |
| Fri 2 Oct | 7:01 AM | 6:42 PM | 11h 40m | 12:52 PM | 6:32 AM / 7:11 PM |
| Sat 3 Oct | 7:03 AM | 6:40 PM | 11h 37m | 12:51 PM | 6:33 AM / 7:09 PM |
| Sun 4 Oct | 7:04 AM | 6:38 PM | 11h 34m | 12:51 PM | 6:34 AM / 7:07 PM |
| Mon 5 Oct | 7:05 AM | 6:36 PM | 11h 31m | 12:51 PM | 6:36 AM / 7:06 PM |
| Tue 6 Oct | 7:06 AM | 6:34 PM | 11h 28m | 12:50 PM | 6:37 AM / 7:04 PM |
| Wed 7 Oct | 7:08 AM | 6:32 PM | 11h 25m | 12:50 PM | 6:38 AM / 7:02 PM |
| Thu 8 Oct | 7:09 AM | 6:30 PM | 11h 21m | 12:50 PM | 6:39 AM / 7:00 PM |
| Fri 9 Oct | 7:10 AM | 6:29 PM | 11h 18m | 12:49 PM | 6:41 AM / 6:58 PM |
| Sat 10 Oct | 7:12 AM | 6:27 PM | 11h 15m | 12:49 PM | 6:42 AM / 6:56 PM |
| Sun 11 Oct | 7:13 AM | 6:25 PM | 11h 12m | 12:49 PM | 6:43 AM / 6:55 PM |
| Mon 12 Oct | 7:14 AM | 6:23 PM | 11h 09m | 12:49 PM | 6:44 AM / 6:53 PM |
| Tue 13 Oct | 7:15 AM | 6:21 PM | 11h 06m | 12:48 PM | 6:46 AM / 6:51 PM |
| Wed 14 Oct | 7:17 AM | 6:20 PM | 11h 03m | 12:48 PM | 6:47 AM / 6:49 PM |
| Thu 15 Oct | 7:18 AM | 6:18 PM | 11h 00m | 12:48 PM | 6:48 AM / 6:48 PM |
| Fri 16 Oct | 7:19 AM | 6:16 PM | 10h 57m | 12:48 PM | 6:50 AM / 6:46 PM |
| Sat 17 Oct | 7:21 AM | 6:14 PM | 10h 53m | 12:47 PM | 6:51 AM / 6:44 PM |
| Sun 18 Oct | 7:22 AM | 6:13 PM | 10h 50m | 12:47 PM | 6:52 AM / 6:42 PM |
| Mon 19 Oct | 7:23 AM | 6:11 PM | 10h 47m | 12:47 PM | 6:53 AM / 6:41 PM |
| Tue 20 Oct | 7:25 AM | 6:09 PM | 10h 44m | 12:47 PM | 6:55 AM / 6:39 PM |
| Wed 21 Oct | 7:26 AM | 6:07 PM | 10h 41m | 12:47 PM | 6:56 AM / 6:38 PM |
| Thu 22 Oct | 7:27 AM | 6:06 PM | 10h 38m | 12:47 PM | 6:57 AM / 6:36 PM |
| Fri 23 Oct | 7:29 AM | 6:04 PM | 10h 35m | 12:46 PM | 6:59 AM / 6:34 PM |
| Sat 24 Oct | 7:30 AM | 6:02 PM | 10h 32m | 12:46 PM | 7:00 AM / 6:33 PM |
| Sun 25 Oct | 7:32 AM | 6:01 PM | 10h 29m | 12:46 PM | 7:01 AM / 6:31 PM |
| Mon 26 Oct | 7:33 AM | 5:59 PM | 10h 26m | 12:46 PM | 7:03 AM / 6:30 PM |
| Tue 27 Oct | 7:34 AM | 5:58 PM | 10h 23m | 12:46 PM | 7:04 AM / 6:28 PM |
| Wed 28 Oct | 7:36 AM | 5:56 PM | 10h 20m | 12:46 PM | 7:05 AM / 6:27 PM |
| Thu 29 Oct | 7:37 AM | 5:55 PM | 10h 18m | 12:46 PM | 7:07 AM / 6:25 PM |
| Fri 30 Oct | 7:39 AM | 5:53 PM | 10h 15m | 12:46 PM | 7:08 AM / 6:24 PM |
| Sat 31 Oct | 7:40 AM | 5:52 PM | 10h 12m | 12:46 PM | 7:09 AM / 6:22 PM |
Calculated for Ottawa (45.42, -75.7) with standard refraction. Accurate to about a minute; local terrain can change what you see.