Sunrise and Sunset in Montreal

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct6:52 AM6:35 PM11h 43m12:43 PM6:22 AM / 7:05 PM
Fri 2 Oct6:53 AM6:33 PM11h 40m12:43 PM6:23 AM / 7:03 PM
Sat 3 Oct6:54 AM6:31 PM11h 37m12:43 PM6:25 AM / 7:01 PM
Sun 4 Oct6:55 AM6:29 PM11h 34m12:42 PM6:26 AM / 6:59 PM
Mon 5 Oct6:57 AM6:27 PM11h 31m12:42 PM6:27 AM / 6:57 PM
Tue 6 Oct6:58 AM6:26 PM11h 28m12:42 PM6:28 AM / 6:55 PM
Wed 7 Oct6:59 AM6:24 PM11h 24m12:41 PM6:30 AM / 6:53 PM
Thu 8 Oct7:01 AM6:22 PM11h 21m12:41 PM6:31 AM / 6:51 PM
Fri 9 Oct7:02 AM6:20 PM11h 18m12:41 PM6:32 AM / 6:50 PM
Sat 10 Oct7:03 AM6:18 PM11h 15m12:41 PM6:33 AM / 6:48 PM
Sun 11 Oct7:04 AM6:16 PM11h 12m12:40 PM6:35 AM / 6:46 PM
Mon 12 Oct7:06 AM6:15 PM11h 09m12:40 PM6:36 AM / 6:44 PM
Tue 13 Oct7:07 AM6:13 PM11h 06m12:40 PM6:37 AM / 6:42 PM
Wed 14 Oct7:08 AM6:11 PM11h 03m12:40 PM6:39 AM / 6:41 PM
Thu 15 Oct7:10 AM6:09 PM10h 59m12:39 PM6:40 AM / 6:39 PM
Fri 16 Oct7:11 AM6:07 PM10h 56m12:39 PM6:41 AM / 6:37 PM
Sat 17 Oct7:12 AM6:06 PM10h 53m12:39 PM6:42 AM / 6:36 PM
Sun 18 Oct7:14 AM6:04 PM10h 50m12:39 PM6:44 AM / 6:34 PM
Mon 19 Oct7:15 AM6:02 PM10h 47m12:39 PM6:45 AM / 6:32 PM
Tue 20 Oct7:16 AM6:00 PM10h 44m12:38 PM6:46 AM / 6:31 PM
Wed 21 Oct7:18 AM5:59 PM10h 41m12:38 PM6:48 AM / 6:29 PM
Thu 22 Oct7:19 AM5:57 PM10h 38m12:38 PM6:49 AM / 6:27 PM
Fri 23 Oct7:20 AM5:55 PM10h 35m12:38 PM6:50 AM / 6:26 PM
Sat 24 Oct7:22 AM5:54 PM10h 32m12:38 PM6:52 AM / 6:24 PM
Sun 25 Oct7:23 AM5:52 PM10h 29m12:38 PM6:53 AM / 6:23 PM
Mon 26 Oct7:25 AM5:51 PM10h 26m12:38 PM6:54 AM / 6:21 PM
Tue 27 Oct7:26 AM5:49 PM10h 23m12:38 PM6:55 AM / 6:20 PM
Wed 28 Oct7:27 AM5:48 PM10h 20m12:37 PM6:57 AM / 6:18 PM
Thu 29 Oct7:29 AM5:46 PM10h 17m12:37 PM6:58 AM / 6:17 PM
Fri 30 Oct7:30 AM5:45 PM10h 14m12:37 PM6:59 AM / 6:15 PM
Sat 31 Oct7:32 AM5:43 PM10h 11m12:37 PM7:01 AM / 6:14 PM

Calculated for Montreal (45.5, -73.57) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city