Sunrise and Sunset in Brisbane

DateSunriseSunsetDay lengthSolar noonCivil twilight
Thu 1 Oct5:27 AM5:47 PM12h 20m11:37 AM5:04 AM / 6:11 PM
Fri 2 Oct5:26 AM5:48 PM12h 21m11:37 AM5:03 AM / 6:11 PM
Sat 3 Oct5:25 AM5:48 PM12h 23m11:37 AM5:02 AM / 6:12 PM
Sun 4 Oct5:24 AM5:49 PM12h 25m11:36 AM5:00 AM / 6:12 PM
Mon 5 Oct5:23 AM5:49 PM12h 26m11:36 AM4:59 AM / 6:13 PM
Tue 6 Oct5:22 AM5:50 PM12h 28m11:36 AM4:58 AM / 6:13 PM
Wed 7 Oct5:21 AM5:50 PM12h 30m11:35 AM4:57 AM / 6:14 PM
Thu 8 Oct5:19 AM5:51 PM12h 31m11:35 AM4:56 AM / 6:14 PM
Fri 9 Oct5:18 AM5:51 PM12h 33m11:35 AM4:55 AM / 6:15 PM
Sat 10 Oct5:17 AM5:52 PM12h 34m11:34 AM4:54 AM / 6:15 PM
Sun 11 Oct5:16 AM5:52 PM12h 36m11:34 AM4:53 AM / 6:16 PM
Mon 12 Oct5:15 AM5:53 PM12h 38m11:34 AM4:51 AM / 6:16 PM
Tue 13 Oct5:14 AM5:53 PM12h 39m11:34 AM4:50 AM / 6:17 PM
Wed 14 Oct5:13 AM5:54 PM12h 41m11:33 AM4:49 AM / 6:18 PM
Thu 15 Oct5:12 AM5:54 PM12h 42m11:33 AM4:48 AM / 6:18 PM
Fri 16 Oct5:11 AM5:55 PM12h 44m11:33 AM4:47 AM / 6:19 PM
Sat 17 Oct5:10 AM5:56 PM12h 46m11:33 AM4:46 AM / 6:19 PM
Sun 18 Oct5:09 AM5:56 PM12h 47m11:33 AM4:45 AM / 6:20 PM
Mon 19 Oct5:08 AM5:57 PM12h 49m11:32 AM4:44 AM / 6:21 PM
Tue 20 Oct5:07 AM5:57 PM12h 50m11:32 AM4:43 AM / 6:21 PM
Wed 21 Oct5:06 AM5:58 PM12h 52m11:32 AM4:42 AM / 6:22 PM
Thu 22 Oct5:05 AM5:59 PM12h 53m11:32 AM4:41 AM / 6:23 PM
Fri 23 Oct5:04 AM5:59 PM12h 55m11:32 AM4:40 AM / 6:23 PM
Sat 24 Oct5:03 AM6:00 PM12h 56m11:32 AM4:39 AM / 6:24 PM
Sun 25 Oct5:02 AM6:00 PM12h 58m11:31 AM4:38 AM / 6:25 PM
Mon 26 Oct5:02 AM6:01 PM13h 00m11:31 AM4:37 AM / 6:25 PM
Tue 27 Oct5:01 AM6:02 PM13h 01m11:31 AM4:36 AM / 6:26 PM
Wed 28 Oct5:00 AM6:02 PM13h 03m11:31 AM4:36 AM / 6:27 PM
Thu 29 Oct4:59 AM6:03 PM13h 04m11:31 AM4:35 AM / 6:27 PM
Fri 30 Oct4:58 AM6:04 PM13h 06m11:31 AM4:34 AM / 6:28 PM
Sat 31 Oct4:57 AM6:04 PM13h 07m11:31 AM4:33 AM / 6:29 PM

Calculated for Brisbane (-27.47, 153.03) with standard refraction. Accurate to about a minute; local terrain can change what you see.

Sunrise and sunset by city