Hindu Panchang
Panchang for Monday 16 January 2023 (New Delhi)
TithiKrishna Navamitill 7:22 PM
NakshatraSwatitill 7:23 PM
YogaDhrititill 10:29 AM
KaranaTaitilatill 7:40 AM
Sunrise7:14 AM
Sunset5:46 PM
Moonrise1:19 AM
Moonset12:39 PM
Rahu Kaal8:33 AM - 9:52 AM
Yamaganda11:11 AM - 12:30 PM
Gulika Kaal1:49 PM - 3:08 PM
Abhijit Muhurat12:09 PM - 12:51 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Jan | Sun | Shukla Dashami | Ashwini | Shiva | 7:13 AM | 5:34 PM |
| 2 Jan | Mon | Shukla Ekadashi | Bharani | Sadhya | 7:13 AM | 5:35 PM |
| 3 Jan | Tue | Shukla Dwadashi | Krittika | Shubha | 7:14 AM | 5:36 PM |
| 4 Jan | Wed | Shukla Trayodashi | Rohini | Shukla | 7:14 AM | 5:36 PM |
| 5 Jan | Thu | Shukla Chaturdashi | Mrigashira | Shukla | 7:14 AM | 5:37 PM |
| 6 Jan | Fri | Shukla Purnima | Ardra | Brahma | 7:14 AM | 5:38 PM |
| 7 Jan | Sat | Krishna Pratipada | Punarvasu | Indra | 7:14 AM | 5:39 PM |
| 8 Jan | Sun | Krishna Dwitiya | Pushya | Vaidhriti | 7:14 AM | 5:39 PM |
| 9 Jan | Mon | Krishna Dwitiya | Ashlesha | Vishkambha | 7:15 AM | 5:40 PM |
| 10 Jan | Tue | Krishna Tritiya | Ashlesha | Priti | 7:15 AM | 5:41 PM |
| 11 Jan | Wed | Krishna Chaturthi | Magha | Ayushman | 7:15 AM | 5:42 PM |
| 12 Jan | Thu | Krishna Panchami | Purva Phalguni | Saubhagya | 7:15 AM | 5:42 PM |
| 13 Jan | Fri | Krishna Shashthi | Uttara Phalguni | Shobhana | 7:15 AM | 5:43 PM |
| 14 Jan | Sat | Krishna Saptami | Hasta | Atiganda | 7:14 AM | 5:44 PM |
| 15 Jan | Sun | Krishna Ashtami | Chitra | Sukarma | 7:14 AM | 5:45 PM |
| 16 Jan | Mon | Krishna Navami | Swati | Dhriti | 7:14 AM | 5:46 PM |
| 17 Jan | Tue | Krishna Dashami | Vishakha | Shula | 7:14 AM | 5:47 PM |
| 18 Jan | Wed | Krishna Ekadashi | Anuradha | Vriddhi | 7:14 AM | 5:47 PM |
| 19 Jan | Thu | Krishna Dwadashi | Jyeshtha | Dhruva | 7:14 AM | 5:48 PM |
| 20 Jan | Fri | Krishna Trayodashi | Mula | Vyaghata | 7:14 AM | 5:49 PM |
| 21 Jan | Sat | Krishna Amavasya | Purva Ashadha | Harshana | 7:13 AM | 5:50 PM |
| 22 Jan | Sun | Shukla Pratipada | Shravana | Vajra | 7:13 AM | 5:51 PM |
| 23 Jan | Mon | Shukla Dwitiya | Dhanishta | Vyatipata | 7:13 AM | 5:52 PM |
| 24 Jan | Tue | Shukla Tritiya | Shatabhisha | Variyan | 7:13 AM | 5:52 PM |
| 25 Jan | Wed | Shukla Chaturthi | Purva Bhadrapada | Parigha | 7:12 AM | 5:53 PM |
| 26 Jan | Thu | Shukla Panchami | Uttara Bhadrapada | Shiva | 7:12 AM | 5:54 PM |
| 27 Jan | Fri | Shukla Shashthi | Revati | Siddha | 7:11 AM | 5:55 PM |
| 28 Jan | Sat | Shukla Saptami | Ashwini | Sadhya | 7:11 AM | 5:56 PM |
| 29 Jan | Sun | Shukla Ashtami | Bharani | Shubha | 7:11 AM | 5:57 PM |
| 30 Jan | Mon | Shukla Navami | Krittika | Shukla | 7:10 AM | 5:57 PM |
| 31 Jan | Tue | Shukla Dashami | Rohini | Brahma | 7:10 AM | 5:58 PM |
Panchang quick answers
- What is the tithi on Monday 16 January 2023 in New Delhi?
- Krishna Navami (Krishna Paksha) is the tithi at sunrise on Monday 16 January 2023, ending 16 Jan, 7:22 PM.
- What is the nakshatra on Monday 16 January 2023?
- Swati nakshatra, until 16 Jan, 7:23 PM.
- What is the Rahu Kaal timing on Monday 16 January 2023 in New Delhi?
- Rahu Kaal is 8:33 AM - 9:52 AM. Yamaganda is 11:11 AM - 12:30 PM and Gulika Kaal is 1:49 PM - 3:08 PM.
- What time is sunrise and sunset on Monday 16 January 2023 in New Delhi?
- Sunrise is at 7:14 AM and sunset at 5:46 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Magha (Purnimanta), Vikram Samvat 2079, Shaka Samvat 1944.