Hindu Panchang
Panchang for Wednesday 10 February 2021 (New Delhi)
TithiKrishna Chaturdashitill 11 Feb, 1:09 AM
NakshatraUttara Ashadhatill 2:11 PM
YogaVyatipatatill 11 Feb, 5:06 AM
KaranaVishtitill 1:35 PM
Sunrise7:03 AM
Sunset6:07 PM
Moonrise6:07 AM
Moonset4:42 PM
Rahu Kaal12:35 PM - 1:58 PM
Yamaganda8:26 AM - 9:49 AM
Gulika Kaal11:12 AM - 12:35 PM
Abhijit Muhurat12:13 PM - 12:57 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Mon | Krishna Chaturthi | Uttara Phalguni | Atiganda | 7:09 AM | 6:00 PM |
| 2 Feb | Tue | Krishna Panchami | Hasta | Dhriti | 7:08 AM | 6:00 PM |
| 3 Feb | Wed | Krishna Shashthi | Chitra | Shula | 7:08 AM | 6:01 PM |
| 4 Feb | Thu | Krishna Saptami | Swati | Ganda | 7:07 AM | 6:02 PM |
| 5 Feb | Fri | Krishna Ashtami | Vishakha | Vriddhi | 7:07 AM | 6:03 PM |
| 6 Feb | Sat | Krishna Navami | Anuradha | Dhruva | 7:06 AM | 6:04 PM |
| 7 Feb | Sun | Krishna Ekadashi | Jyeshtha | Vyaghata | 7:05 AM | 6:04 PM |
| 8 Feb | Mon | Krishna Dwadashi | Mula | Harshana | 7:05 AM | 6:05 PM |
| 9 Feb | Tue | Krishna Trayodashi | Purva Ashadha | Vajra | 7:04 AM | 6:06 PM |
| 10 Feb | Wed | Krishna Chaturdashi | Uttara Ashadha | Vyatipata | 7:03 AM | 6:07 PM |
| 11 Feb | Thu | Krishna Amavasya | Shravana | Variyan | 7:02 AM | 6:08 PM |
| 12 Feb | Fri | Shukla Pratipada | Dhanishta | Parigha | 7:02 AM | 6:08 PM |
| 13 Feb | Sat | Shukla Dwitiya | Shatabhisha | Shiva | 7:01 AM | 6:09 PM |
| 14 Feb | Sun | Shukla Tritiya | Purva Bhadrapada | Siddha | 7:00 AM | 6:10 PM |
| 15 Feb | Mon | Shukla Chaturthi | Uttara Bhadrapada | Sadhya | 6:59 AM | 6:11 PM |
| 16 Feb | Tue | Shukla Panchami | Revati | Shubha | 6:58 AM | 6:11 PM |
| 17 Feb | Wed | Shukla Shashthi | Ashwini | Shukla | 6:58 AM | 6:12 PM |
| 18 Feb | Thu | Shukla Shashthi | Bharani | Brahma | 6:57 AM | 6:13 PM |
| 19 Feb | Fri | Shukla Saptami | Krittika | Indra | 6:56 AM | 6:14 PM |
| 20 Feb | Sat | Shukla Ashtami | Rohini | Vaidhriti | 6:55 AM | 6:14 PM |
| 21 Feb | Sun | Shukla Navami | Rohini | Vishkambha | 6:54 AM | 6:15 PM |
| 22 Feb | Mon | Shukla Dashami | Mrigashira | Priti | 6:53 AM | 6:16 PM |
| 23 Feb | Tue | Shukla Ekadashi | Ardra | Ayushman | 6:52 AM | 6:16 PM |
| 24 Feb | Wed | Shukla Dwadashi | Punarvasu | Saubhagya | 6:51 AM | 6:17 PM |
| 25 Feb | Thu | Shukla Trayodashi | Pushya | Shobhana | 6:50 AM | 6:18 PM |
| 26 Feb | Fri | Shukla Chaturdashi | Ashlesha | Atiganda | 6:49 AM | 6:18 PM |
| 27 Feb | Sat | Shukla Purnima | Magha | Sukarma | 6:48 AM | 6:19 PM |
| 28 Feb | Sun | Krishna Pratipada | Purva Phalguni | Dhriti | 6:47 AM | 6:20 PM |
Panchang quick answers
- What is the tithi on Wednesday 10 February 2021 in New Delhi?
- Krishna Chaturdashi (Krishna Paksha) is the tithi at sunrise on Wednesday 10 February 2021, ending 11 Feb, 1:09 AM.
- What is the nakshatra on Wednesday 10 February 2021?
- Uttara Ashadha nakshatra, until 10 Feb, 2:11 PM.
- What is the Rahu Kaal timing on Wednesday 10 February 2021 in New Delhi?
- Rahu Kaal is 12:35 PM - 1:58 PM. Yamaganda is 8:26 AM - 9:49 AM and Gulika Kaal is 11:12 AM - 12:35 PM.
- What time is sunrise and sunset on Wednesday 10 February 2021 in New Delhi?
- Sunrise is at 7:03 AM and sunset at 6:07 PM.
- Which Hindu month and year is it?
- Pausha (Amanta) / Magha (Purnimanta), Vikram Samvat 2077, Shaka Samvat 1942.