Hindu Panchang
Panchang for Saturday 16 February 2019 (New Delhi)
TithiShukla Ekadashitill 11:01 AM
NakshatraArdratill 7:05 PM
YogaPrititill 11:59 PM
KaranaVishtitill 11:01 AM
Sunrise6:59 AM
Sunset6:11 PM
Moonrise2:38 PM
Moonset3:50 AM
Rahu Kaal9:47 AM - 11:11 AM
Yamaganda1:59 PM - 3:23 PM
Gulika Kaal6:59 AM - 8:23 AM
Abhijit Muhurat12:13 PM - 12:57 PM
Calculated with the Meeus Sun and Moon algorithms and the Lahiri ayanamsa. Times are usually within 1 to 2 minutes of published panchangs. Abhijit Muhurat is traditionally avoided on Wednesdays.
| Date | Day | Tithi at sunrise | Nakshatra | Yoga | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 1 Feb | Fri | Krishna Dwadashi | Mula | Harshana | 7:09 AM | 5:59 PM |
| 2 Feb | Sat | Krishna Trayodashi | Purva Ashadha | Vajra | 7:09 AM | 6:00 PM |
| 3 Feb | Sun | Krishna Chaturdashi | Uttara Ashadha | Siddhi | 7:08 AM | 6:01 PM |
| 4 Feb | Mon | Krishna Amavasya | Shravana | Siddhi | 7:07 AM | 6:02 PM |
| 5 Feb | Tue | Shukla Pratipada | Dhanishta | Vyatipata | 7:07 AM | 6:02 PM |
| 6 Feb | Wed | Shukla Dwitiya | Dhanishta | Variyan | 7:06 AM | 6:03 PM |
| 7 Feb | Thu | Shukla Dwitiya | Shatabhisha | Parigha | 7:06 AM | 6:04 PM |
| 8 Feb | Fri | Shukla Tritiya | Purva Bhadrapada | Shiva | 7:05 AM | 6:05 PM |
| 9 Feb | Sat | Shukla Chaturthi | Uttara Bhadrapada | Siddha | 7:04 AM | 6:06 PM |
| 10 Feb | Sun | Shukla Panchami | Revati | Sadhya | 7:04 AM | 6:06 PM |
| 11 Feb | Mon | Shukla Shashthi | Ashwini | Shubha | 7:03 AM | 6:07 PM |
| 12 Feb | Tue | Shukla Saptami | Bharani | Shukla | 7:02 AM | 6:08 PM |
| 13 Feb | Wed | Shukla Ashtami | Krittika | Brahma | 7:01 AM | 6:09 PM |
| 14 Feb | Thu | Shukla Navami | Rohini | Indra | 7:00 AM | 6:10 PM |
| 15 Feb | Fri | Shukla Dashami | Mrigashira | Vishkambha | 7:00 AM | 6:10 PM |
| 16 Feb | Sat | Shukla Ekadashi | Ardra | Priti | 6:59 AM | 6:11 PM |
| 17 Feb | Sun | Shukla Dwadashi | Punarvasu | Ayushman | 6:58 AM | 6:12 PM |
| 18 Feb | Mon | Shukla Chaturdashi | Pushya | Saubhagya | 6:57 AM | 6:12 PM |
| 19 Feb | Tue | Shukla Purnima | Ashlesha | Shobhana | 6:56 AM | 6:13 PM |
| 20 Feb | Wed | Krishna Pratipada | Magha | Atiganda | 6:55 AM | 6:14 PM |
| 21 Feb | Thu | Krishna Dwitiya | Uttara Phalguni | Dhriti | 6:54 AM | 6:15 PM |
| 22 Feb | Fri | Krishna Tritiya | Hasta | Shula | 6:54 AM | 6:15 PM |
| 23 Feb | Sat | Krishna Chaturthi | Chitra | Ganda | 6:53 AM | 6:16 PM |
| 24 Feb | Sun | Krishna Shashthi | Swati | Vriddhi | 6:52 AM | 6:17 PM |
| 25 Feb | Mon | Krishna Saptami | Vishakha | Dhruva | 6:51 AM | 6:17 PM |
| 26 Feb | Tue | Krishna Ashtami | Anuradha | Vyaghata | 6:50 AM | 6:18 PM |
| 27 Feb | Wed | Krishna Navami | Jyeshtha | Harshana | 6:49 AM | 6:19 PM |
| 28 Feb | Thu | Krishna Dashami | Mula | Vajra | 6:48 AM | 6:19 PM |
Panchang quick answers
- What is the tithi on Saturday 16 February 2019 in New Delhi?
- Shukla Ekadashi (Shukla Paksha) is the tithi at sunrise on Saturday 16 February 2019, ending 16 Feb, 11:01 AM.
- What is the nakshatra on Saturday 16 February 2019?
- Ardra nakshatra, until 16 Feb, 7:05 PM.
- What is the Rahu Kaal timing on Saturday 16 February 2019 in New Delhi?
- Rahu Kaal is 9:47 AM - 11:11 AM. Yamaganda is 1:59 PM - 3:23 PM and Gulika Kaal is 6:59 AM - 8:23 AM.
- What time is sunrise and sunset on Saturday 16 February 2019 in New Delhi?
- Sunrise is at 6:59 AM and sunset at 6:11 PM.
- Which Hindu month and year is it?
- Magha (Amanta) / Magha (Purnimanta), Vikram Samvat 2075, Shaka Samvat 1940.